| Model NO. | FreeTime X18 PRO Waterproof Swimming Bone Conduction Headphones |
| Bluetooth | 5.3 |
| Wearing Style | Ear-hook bone conduction |
| Waterproof Rating | IPX8 |
| Built-in Memory | 32GB |
| Wireless Range | Greater than 10 meters |
| Battery Capacity l | 230mAh (Lithium polymer battery) |
| Charging Method | Magnetic charging |
| Charging Time | 2 hours |
| Standby Time | 122 hours |
| Playback Time | 8 hours |
| Talk Time | 10 hours |
| Speaker | 16mm |
| Speaker Sensitivity | 88±3dB |
| Speaker Impedance | 8 ohms |
| Speaker Impedance | 20Hz-20KHz |
| Appearance Material | ABS+PC, surface with matte finish |
| Color | Black |
| Product Dimensions | 121 x 101 x 46mm |
| Net Weight | 38 grams |
| Supported Protocols | A2DP, AVRCP, HSP, HFP |
| Input Current/Voltage | 5.25V |
Product Features
|
Suitable Scenarios:
|
Warranty
- 7-day replacement for defects upon receipt
- Price includes local shipping costs






















Reviews
There are no reviews yet.